da LupinIII » mar nov 27, 2007 8:36 am 
			
			
				
				ti posto il log dell'hdd.
la temperatura è bassa perché è appena stato acceso.
pero' ieri sera dopo aver fatto un trasferimento di dati da uno all'altro, ho notato che un avviso recava la scritta temperatura elevata. 46°.
penso si astato riferito all'hdd numero 1.
46° è elevata, oppure durante un trasferimento puo' essere che salga vertiginosamente la temp?
potrebbe essere necessario installare una ventola supplementare?
una piccola cosa.
ieri sera ho slavato un file, lo ho riaperto dopo circa qualche secondo e presentava delle righe.
penso che oggi cambiero' il cavo ide.
Drive model			ST3160215A
Drive capacity			134,2 GB
Drive serial number			9RA2NACD
Firmware revision			3.AAD
Number of cylinders			16383
Number of heads			16
Number of sectors per track			63
Number of LBA sectors			268435455
DMA support			Enabled
LBA support			Enabled
IORDY support			Enabled
ATA software reset			Not required
Overlap operation			Supported
Command queuing			Not supported
Interleaved DMA			Not supported
Multiword DMA mode supported			Mode 2 and below
PIO transfer mode supported			Mode 4
Minimum Multiword DMA transfer cycle time per word			120 nostro
Manufacturer’s recommended Multiword DMA transfer cycle time			120 nostro
Minimum PIO transfer cycle time without flow control			240 nostro
Minimum PIO transfer cycle time with IORDY flow control			120 nostro
ATA standard version			ATA/ATAPI-7 and below
SMART feature set			Supported, Disabled
Security Mode feature set			Supported, Disabled
Removable Media feature set			Not supported
Power Management feature set			Supported
PACKET Command feature set			Not supported
Write cache			Supported, Enabled
Look-ahead			Supported, Enabled
Release interrupt			Not supported
SERVICE interrupt			Not supported
DEVICE RESET command			Not supported
Host Protected Area feature set			Supported
WRITE BUFFER command			Supported
READ BUFFER command			Supported
NOP command			Not supported
DOWNLOAD MICROCODE command			Supported
READ DMA QUEUED and WRITE DMA QUEUED commands			Not supported
CFA feature set			Not supported
Advanced Power Management feature set			Not supported
Removable Media Status feature set			Not supported
Power-Up In Standby feature set			Not supported
SET MAX security extension			Supported, Disabled
Automatic Acoustic Management feature set			Not supported
48-bit Address feature set			Supported
Device Configuration Overlay feature set			Supported
FLUSH CACHE command			Supported
FLUSH CACHE EXT command			Supported
SMART error logging			Supported
SMART self-test			Supported
Media serial number field words			Not supported
Media Card Pass Through Command feature set			Not supported
Streaming feature set			Not supported
General Purpose Logging feature set			Supported
WRITE DMA FUA EXT and WRITE MULTIPLE FUA EXT commands			Not supported
WRITE DMA QUEUED FUA EXT command			Not supported
World wide name			Not supported
URG bit for READ STREAM DMA and READ STREAM PIO commands			Not supported
URG bit for WRITE STREAM DMA and WRITE STREAM PIO commands			Not supported
Time-limited Read/write feature set			Not supported
Read Continuoud and Write Continuous in the Time-limited Read/write feature set			Not supported
Ultra DMA mode selected			Mode 2
Ultra DMA mode supported			Mode 5 and below
The time required for the SECURITY ERASE UNIT command to complete			Value not specified
Time required for Enhanced security erase unit completion			Value not specified
Master Password Revision Code			Not supported
Device vendor’s recommended acoustic management level			0
The current automatic acoustic management level			208
Removable Media Status Notification feature set			Not supported
Enhanced security erase unit feature			Not supported
The security count is expired and SECURITY UNLOCK and SECURITY ERASE UNIT are command aborted until a power-on reset or hardware reset.			
CFA Power Mode			Mode 1
Maximum average RMS current			32 Milliamperes
			
Start/Stop Count (Power on count)			110 times
Reallocated Sectors Count			0 sectors
Power-On Hours			517 minuties (hours)
Device Power Cycle Count			111 times
Temperature			27 °C
Current Pending Sector Count (Unstable sectors)			0 sectors
Uncorrectable Sector Count			0 sectors
UltraDMA CRC Error Count (total)			0 errors
Write Error Rate (Multi Zone Error Rate)			0
			
			LupinIII