Punto informatico Network
Login Esegui login | Non sei registrato? Iscriviti ora (è gratuito!)
Username: Password:
  • Annuncio Pubblicitario

diagnostica linea telefonica tramite router

Malfunzionamenti della LAN, suggerimenti sulla condivisione e altro legato alle reti.

diagnostica linea telefonica tramite router

Messaggioda eugenio19911 » dom mar 11, 2012 11:48 am

potreste indicarmi come interpretare questi valori e se sono buoni?

noise margin upstream: 19 db
output power downstream: 18 db
attenuation upstream: 31 db
tone 0- 31: 00 00 00 00 34 55 66 66 66 66 66 55 55 55 44 32
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 22 db
output power upstream: 12 db
attenuation downstream: 63 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 02 23 34 44 43 44 44 44 44 44 45 55 55
tone 64- 95: 05 54 44 44 44 44 44 34 33 34 43 33 33 34 33 33
tone 96-127: 33 33 33 33 33 33 45 55 43 34 55 55 54 32 34 44
tone 128-159: 44 22 22 33 22 23 45 45 44 44 44 44 44 44 44 44
tone 160-191: 44 43 32 34 44 44 44 33 33 33 33 33 33 33 33 33
tone 192-223: 33 32 22 32 22 22 22 22 22 22 00 00 00 00 00 00
tone 224-255: 20 20 00 00 00 00 20 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Appunto Personale: Se ti venisse voglia di installare il pinguino o windows 8 fattela passare
Avatar utente
eugenio19911
Redattore
Redattore
 
Messaggi: 2158
Iscritto il: sab set 04, 2010 10:02 pm

Torna a Reti e Internet

Chi c’è in linea

Visitano il forum: Nessuno e 4 ospiti

Powered by phpBB © 2002, 2005, 2007, 2008 phpBB Group
Traduzione Italiana phpBB.it

megalab.it: testata telematica quotidiana registrata al Tribunale di Cosenza n. 22/09 del 13.08.2009, editore Master New Media S.r.l.; © Copyright 2008 Master New Media S.r.l. a socio unico - P.I. 02947530784. GRUPPO EDIZIONI MASTER Spa Tutti i diritti sono riservati. Per la pubblicità: Master Advertising